PixelType Enumeration#
Syntax#
C#
VB
Members#
Member name | Value | Description | |
---|---|---|---|
Undefined | -1 | Undefined pixel type. | |
Mono1packed | -2130640884 | Mono 1 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono1packed or Mono1p. | |
Mono2packed | -2130575347 | Mono 2 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono2packed or Mono2p. | |
Mono4packed | -2130444274 | Mono 4 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono4packed or Mono4p. | |
Mono8 | 17301505 | Mono 8 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono8. | |
Mono8signed | 17301506 | Mono 8 bit signed Corresponds to the camera's PixelFormat enumeration setting Mono8signed. | |
Mono10 | 17825795 | Mono 10 bit Corresponds to the camera's PixelFormat enumeration setting Mono10. | |
Mono10packed | 17563652 | Mono 10 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono10packed. The memory layouts of PixelType_Mono10packed and PixelType_Mono10p are different. | |
Mono10p | 17432646 | Mono 10 bit Corresponds to the camera's PixelFormat enumeration setting Mono10p. The memory layouts of PixelType_Mono10packed and PixelType_Mono10p are different. | |
Mono12 | 17825797 | Mono 12 bit Corresponds to the camera's PixelFormat enumeration setting Mono12. | |
Mono12packed | 17563654 | Mono 12 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono12packed. The memory layouts of PixelType_Mono12packed and PixelType_Mono12p are different. | |
Mono12p | 17563719 | Mono 12 bit packed Corresponds to the camera's PixelFormat enumeration setting Mono12p. The memory layouts of PixelType_Mono12packed and PixelType_Mono12p are different. | |
Mono16 | 17825799 | Mono 16 bit Corresponds to the camera's PixelFormat enumeration setting Mono16. | |
BayerGR8 | 17301512 | Bayer Green Red 8 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGR8. | |
BayerRG8 | 17301513 | Bayer Red Green 8 bit. Corresponds to the camera's PixelFormat enumeration setting BayerRG8. | |
BayerGB8 | 17301514 | Bayer Green Blue 8 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGB8. | |
BayerBG8 | 17301515 | Bayer Blue Green 8 bit. Corresponds to the camera's PixelFormat enumeration setting BayerBG8. | |
BayerGR10 | 17825804 | Bayer Green Red 10 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGR10. | |
BayerRG10 | 17825805 | Bayer Red Green 10 bit. Corresponds to the camera's PixelFormat enumeration setting BayerRG10. | |
BayerGB10 | 17825806 | Bayer Green Blue 10 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGB10. | |
BayerBG10 | 17825807 | Bayer Blue Green 10 bit. Corresponds to the camera's PixelFormat enumeration setting BayerBG10. | |
BayerGR12 | 17825808 | Bayer Green Red 12 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGR12. | |
BayerRG12 | 17825809 | Bayer Red Green 12 bit. Corresponds to the camera's PixelFormat enumeration setting BayerRG12. | |
BayerGB12 | 17825810 | Bayer Green Blue 12 bit Corresponds to the camera's PixelFormat enumeration setting BayerGB12. | |
BayerBG12 | 17825811 | Bayer Blue Green 12 bit. Corresponds to the camera's PixelFormat enumeration setting BayerBG12. | |
RGB8packed | 35127316 | Red, Green, Blue 8 bit. Corresponds to the camera's PixelFormat enumeration setting RGB8packed. | |
BGR8packed | 35127317 | Blue, Green, Red, 8 bit. Corresponds to the camera's PixelFormat enumeration setting BGR8packed or BGR8. | |
RGBA8packed | 35651606 | Red, Green, Blue, Alpha 8 bit. Corresponds to the camera's PixelFormat enumeration setting RGBA8packed. | |
BGRA8packed | 35651607 | Blue, Green, Red, Alpha 8 bit. Corresponds to the camera's PixelFormat enumeration setting BGRA8packed or BGRa8. | |
RGB10packed | 36700184 | Red, Green, Blue 10 bit Corresponds to the camera's PixelFormat enumeration setting RGB10packed. | |
BGR10packed | 36700185 | Blue, Green, Red 10 bit. Corresponds to the camera's PixelFormat enumeration setting BGR10packed or BGR10. | |
RGB12packed | 36700186 | Red, Green, Blue 12 bit. Corresponds to the camera's PixelFormat enumeration setting RGB12packed. | |
BGR12packed | 36700187 | Blue, Green, Red, 12 bit. Corresponds to the camera's PixelFormat enumeration setting BGR12packed or BGR12. | |
RGB16packed | 36700211 | Red, Green, Blue 16 bit. Corresponds to the camera's PixelFormat enumeration setting RGB16packed. | |
BGR10V1packed | 35651612 | BGR 10 bit packed (GigE Vision Specific). Corresponds to the camera's PixelFormat enumeration setting BGR10V1packed. | |
BGR10V2packed | 35651613 | BGR 10 bit packed (GigE Vision Specific). Corresponds to the camera's PixelFormat enumeration setting BGR10V2packed. | |
YUV411packed | 34340894 | YUV 411 8 bit. Corresponds to the camera's PixelFormat enumeration setting YUV411packed. | |
YUV422packed | 34603039 | YUV 422 8 bit. Corresponds to the camera's PixelFormat enumeration setting YUV422packed. | |
YUV444packed | 35127328 | Corresponds to the camera's PixelFormat enumeration setting YUV444packed. | |
RGB8planar | 35127329 | Red, Green, Blue 8 bit planar. Corresponds to the camera's PixelFormat enumeration setting RGB8planar. | |
RGB10planar | 36700194 | Red, Green, Blue 10 bit planar. Corresponds to the camera's PixelFormat enumeration setting RGB10planar. | |
RGB12planar | 36700195 | Red, Green, Blue 12 bit planar. Corresponds to the camera's PixelFormat enumeration setting RGB12planar. | |
RGB16planar | 36700196 | Red, Green, Blue 16 bit planar. Corresponds to the camera's PixelFormat enumeration setting RGB16planar. | |
YUV444planar | -2112356284 | Y, U, V 8 bit planar. | |
YUV422planar | -2112880574 | Y, U, V 8 bit planar. | |
YUV420planar | -2113142720 | Y, U, V 8 bit planar. | |
YUV422_YUYV_Packed | 34603058 | Corresponds to the camera's PixelFormat enumeration setting YUV422_YUYV_Packed or YCbCr422_8. | |
BayerGR12Packed | 17563690 | Bayer Green Red 12 bit packed (GigE Vision Specific). Corresponds to the camera's PixelFormat enumeration setting BayerGR12Packed. The memory layouts of PixelType_BayerGR12Packed and PixelType_BayerGR12p are different. | |
BayerRG12Packed | 17563691 | Bayer Red Green 12 bit packed (GigE Vision Specific). Corresponds to the camera's PixelFormat enumeration setting BayerRG12Packed. The memory layouts of PixelType_BayerRG12Packed and PixelType_BayerRG12p are different. | |
BayerGB12Packed | 17563692 | Bayer Green Blue 12 bit packed (GigE Vision Specific). Corresponds to the camera's PixelFormat enumeration setting BayerGB12Packed. The memory layouts of PixelType_BayerGB12Packed and PixelType_BayerGB12p are different. | |
BayerBG12Packed | 17563693 | Bayer Blue Green 12 bit packed (GigE Vision Specific). Corresponds to the camera's PixelFormat enumeration setting BayerBG12Packed. The memory layouts of PixelType_BayerBG12Packed and PixelType_BayerBG12p are different. | |
BayerGR10pp | 17432662 | Bayer Green Red 10p bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerGR10p. | |
BayerRG10pp | 17432664 | Bayer Red Green 10p bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerRG10p. | |
BayerGB10pp | 17432660 | Bayer Green Blue 10p bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerGB10p. | |
BayerBG10pp | 17432658 | Bayer Blue Green 10p bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerBG10p. | |
BayerGR12p | 17563735 | Bayer Green Red 12 bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerGR12p. The memory layouts of PixelType_BayerGR12Packed and PixelType_BayerGR12p are different. | |
BayerRG12p | 17563737 | Bayer Red Green 12 bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerRG12p. The memory layouts of PixelType_BayerRG12Packed and PixelType_BayerRG12p are different. | |
BayerGB12p | 17563733 | Bayer Green Blue 12 bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerGB12p. The memory layouts of PixelType_BayerGB12Packed and PixelType_BayerGB12p are different. | |
BayerBG12p | 17563731 | Bayer Blue Green 12 bit packed. Corresponds to the camera's PixelFormat enumeration setting BayerBG12p. The memory layouts of PixelType_BayerBG12Packed and PixelType_BayerBG12p are different. | |
BayerGR16 | 17825838 | Bayer Green Red 16 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGR16. | |
BayerRG16 | 17825839 | Bayer Red Green 16 bit. Corresponds to the camera's PixelFormat enumeration setting BayerRG16. | |
BayerGB16 | 17825840 | Bayer Green Blue 16 bit. Corresponds to the camera's PixelFormat enumeration setting BayerGB16. | |
BayerBG16 | 17825841 | Bayer Blue Green 16 bit. Corresponds to the camera's PixelFormat enumeration setting BayerBG16. | |
RGB12V1packed | 35913780 | Corresponds to the camera's PixelFormat enumeration setting RGB12V1packed. | |
Double | -2126511872 | Double floating point 64 bit. Corresponds to the camera's PixelFormat enumeration setting Double. | |
Confidence8 | 17301702 | Confidence Values 8 bit. Corresponds to the camera's PixelFormat enumeration setting Confidence8. | |
Confidence16 | 17825991 | Confidence Values 16 bit. Corresponds to the camera's PixelFormat enumeration setting Confidence16. | |
Coord3D_C8 | 17301681 | 3D Coordinates 8 bit. Corresponds to the camera's PixelFormat enumeration setting Coord3D_C8. | |
Coord3D_C16 | 17825976 | 3D Coordinates 16 bit. Corresponds to the camera's PixelFormat enumeration setting Coord3D_C16. | |
Coord3D_ABC32f | 39846080 | 3D Coordinates 32 bit float. Corresponds to the camera's PixelFormat enumeration setting Coord3D_ABC32f. | |
Data32f | 18874652 | Float 32 bit. Corresponds to the camera's PixelFormat enumeration setting Data32f. |
Remarks#
The pixel types are returned by a grab result. They are used by the image handling support classes. The pixel type of an image returned by a camera is defined by the PixelFormat parameter on the camera. The corresponding PixelFormat parameter values are shown in the description of each entry. The user's manual of the camera provides more information on pixel formats and the memory layout of the image data. For detailed information about pixel formats, see the Pixel Format Naming Conventions standard document on the EMVA website.